 
                                         
                                         
                                         
                                         
                                         
                                         
                                     
                                     
                                     
                                     
                                     
                                    SPECIFICATIONS
| Instructional Placards | Yes | 
| Adjustments | Vertical and horizontal arm rotation adjustments | 
| Resistance | 3:1 cable ratio with 3.33 lbs (1.4 kg) of effective resistance per plate. | 
| Seat | N/A | 
| Pulleys | Dual swivel pulleys | 
| Rubber Feet | Molded floor protectors | 
| Maximum User Weight | 350 lb / 159 kg | 
| Americans with Disabilities Act (ADA) | Wheelchair Accessible | 
| Weight Stack | Dual Weight Stacks | 
| Stack 1: 210 lb / 95.2 kg | |
| Stack 2: 210 lb / 95.2 kg | |
| Drop Down Weight | N/A | 
| Standard Frame Color | Black River, Flat Black, Platinum Sparkle, White River | 
| Optional Frame Color | Custom colors available upon request | 
| Plastic Color | Ebony | 
| Dimensions L x W x H | 65 x 113 x 85 in / 165.1 x 287 x 215 cm | 
| Footprint | 65 x 113 in / 165.1 x 287 cm | 
| Weight | 997 lb / 452 kg | 
| Shipping Dimensions | Box 1: 75 x 33.5 x 13.5 in / 190.5 x 85 x 34.2 cm | 
| Box 2: 50 x 27 x 12 in / 127 x 76.5 x 30.4 cm | |
| Box 3: 19 x 17 x 12.5 in / 48.2 x 43.2 x 31.8 cm |